Bike Rental Prices 2015

Bike Rental Prices 2023

  e-MTB Hardtail
90 NM
e-MTB Fully
90 Nm
e-MTB Fully
120 Nm
MTB Hardtail Basic 26" MTB Hardtail Superior 27-29" MTB Fully Superior 29" FAT BIKE MTB JUNIOR
20-24"
1/2 day 47,00* 50,00* 60,00* 21,00 25,00 30,00 30,00 16,00
1 day 59,00 69,00 75,00 32,00 41,00 46,00 46,00 24,00
2 days 109,00 124,00 145,00 61,00 77,00 85,00 85,00 42,00
3 days 153,00 181,00 210,00 84,00 108,00 123,00 123,00 62,00
4 days 192,00 237,00 270,00 109,00 140,00 157,00 157,00 77,00
5 days 227,00 289,00 325,00 130,00 167,00 185,00 185,00 91,00
6 days 254,00 339,00 380,00 147,00 189,00 211,00 211,00 105,00
+1 day 27,00 45,00 55,00 16,00 17,00 18,00 18,00 11,00

All prices are in Euro. (* only in the afternoon)

E-BikeE-BikeSpecialized E-BikeCorratec MTB E-BikeNeox BikeNeox BikeSpecialized MTBSpecialized MTBSpecialized Fat BikeSpecialized E-Bike

Equipment Rental Prices 2023

  GO PRO
no SD card
HELMET STROLLERS BACKPACK
1 day 13,00 5,00 20,00 10,00
2 days 25,00 9,00 30,00 18,00
3 days 37,00 11,00 40,00 25,00
4 days 47,00 14,00 50,00 31,00
5 days 56,00 16,00 60,00 36,00
6 days 64,00 17,00 70,00 40,00
7 days 71,00 18,00    
+1 day 5,00 1,00 5,00 3,00

All prices are in Euro.

BackpackStrollers

 

Noex
Corratec
Garmin
Mico
Go Pro
Brn
mac in a sac
planet air
Tecno Lazzeri
Continental
Hutchinson
Kenda
Schwalbe
News